Updated: 06.06.2023 19:13
Receiving and sending emails | No problems detected |
---|---|
Receiving and sending SMS (including verification codes) | No problems detected
More details: https://status.twilio.com/. |
Server provider | |
Support application | No problems detected |
New projects and core features launch capacity | Negotiable (open only for existing customers) |
---|
Severe crisis in the errors/questions support pipeline detected since 24.04.2023 11:35. This happens because of unexpected amount of errors or questions arrived to the pipeline or a or an external cause which prevents processing the requests more quickly. The team is working to mitigate this with the highest priority (all custom developments are given lower priority). In this regime, the calendar meetings may be blocked
Errors and urgent fixes resolution time | Slow (until end of the next working day) |
---|---|
Questions and small improvements resolution time | Slow (until end of the working day) |
New features and support requests overall delivery time | Slow (weeks) |
Development infrastructure | No problems detected |
---|---|
Team health | Perfect |
Server | Email sending | File storage | Pages load speed | Database data fetch speed | Traffic amount | Server CPU load | Bulk email sending speed | Sender score |
---|---|---|---|---|---|---|---|---|
server1.bitcarvers.com | No problems detected | Files archivation in process (slower load time) | Perfect | Perfect | Low traffic | Low (quick responses) | No problems detected (accepting+sending emails) | OK |
server2.bitcarvers.com | No problems detected | Files archivation in process (slower load time) | Perfect | Perfect | Low traffic | Low (quick responses) | No problems detected (accepting+sending emails) | OK |
server3.bitcarvers.com | No problems detected | No problems detected | Perfect | Perfect | Low traffic | Low (quick responses) | No problems detected (accepting+sending emails) | OK |
server4.bitcarvers.com | No problems detected | Problem detected | Perfect | Perfect | Low traffic | Low (quick responses) | No problems detected (accepting+sending emails) | OK |
server5.bitcarvers.com | No problems detected | No problems detected | Perfect | Perfect | Low traffic | Low (quick responses) | No problems detected (accepting+sending emails) | OK |
server6.bitcarvers.com | No problems detected | No problems detected | Perfect | Slower than usual | Low traffic | Low (quick responses) | No problems detected (accepting+sending emails) | OK |
server7.bitcarvers.com | No problems detected | No problems detected | Perfect | Slower than usual | Low traffic | Low (quick responses) | No problems detected (accepting+sending emails) | OK |
wedos.amnesty.cz | No problems detected | No problems detected | Perfect | Perfect | Low traffic | Low (quick responses) | No problems detected (accepting+sending emails) | OK |
server9.bitcarvers.com | No problems detected | No problems detected | Perfect | Perfect | Low traffic | Low (quick responses) | No problems detected (accepting+sending emails) | OK |
Note that it is standard behaviour that some of the bulk email sending is temporarily paused. It does not affect the overall sending performance as other active (not paused) servers can handle the sending traffic.
Use this tool to determine on which server you application runs.
This information is a real-time extension of the information already published in the public tax registry (which is however updated only once a year and not suitable for analysis of some of our customers).
Company-owned cash resources which are not in investments plans nor assigned to daily cash-flow operations and wages.
EUR emergency fund balance | 77500 EUR |
---|---|
CZK emergency fund balance | 240000 CZK |
Period | Projects supported | Requests resolved | Requests updated | Total support hours | Answered questions |
---|---|---|---|---|---|
01.05.2023 - 31.05.2023 | 52 | 418 | 497 | 353.8 | 41 |
01.04.2023 - 30.04.2023 | 63 | 389 | 476 | 360.2 | 68 |
01.03.2023 - 31.03.2023 | 53 | 526 | 607 | 386.2 | 108 |
01.02.2023 - 28.02.2023 | 60 | 647 | 727 | 413.8 | 119 |